TLC Asociados
tlc@tlcasociados.com.mx
  • Inicio
  • Conócenos
  • Servicios
    • TLC INFINITI
    • Plataforma Risk Control
    • Auditoría de Cumplimiento T-MEC
    • Acompañamiento en visita domiciliaria y revisiones de gabinete
    • Mantenimiento para empresas IMMEX y PYME
      • IMMEX 360
      • NANO PYME
      • NANO Fit
    • Mantenimiento C-TPAT
    • Auditoría Preventiva y de Cumplimiento
    • Arquitectura Aduanera
    • Certificación IVA/IEPS y Anexo 31
    • Certificación OEA y C-TPAT
    • Impuestos Corporativos
    • Clasificación Arancelaria
    • Trámites y Gestiones en Comercio Exterior y Aduanas
    • Gestoría de Permisos Especiales
    • Soluciones Legales
  • LIBROS
  • T-MEC
  • Boletines
    • Boletines de Cumplimiento
    • Cumplimiento en Comercio Exterior y Aduanas: Puntos Clave
    • Recomendaciones y Tips de Debido Cumplimiento
    • Sección Especial: Se crea la Agencia Nacional de Aduanas de México (ANAM), conoce los detalles aquí.
      • Consulta los boletines técnicos emitidos por la ANAM
    • Sección Especial: Manifestación de valor: Todo lo que debes de saber a 2022.
    • Sección Especial: CFDI y Complemento Carta Porte: Todo lo que debes saber a 2022.
  • BEE Conocimiento
    • Calendario
  • Medios
  • Blogs
    • Diario de un Fiscalista
    • Compliance 360
  • Contacto
362 – EMPRESAS IMMEX DEBEN CONSIDERAR DESGRAVACIONES ARANCELARIAS EN SECTOR DEL ACERO/ IMMEX ENTERPRISES MUST CONSIDER TARIFF REDUCTIONS WITHIN THE STEEL SECTOR.

362 – EMPRESAS IMMEX DEBEN CONSIDERAR DESGRAVACIONES ARANCELARIAS EN SECTOR DEL ACERO/ IMMEX ENTERPRISES MUST CONSIDER TARIFF REDUCTIONS WITHIN THE STEEL SECTOR.

El pasado 31 de enero de 2019 concluyó la vigencia del incremento arancelario de 186 fracciones arancelarias publicadas en el “Decreto por el que se modifica la Tarifa de la Ley de los Impuestos Generales de Importación y de Exportación, el Decreto por el que se establece la Tasa Aplicable durante 2003, del Impuesto General de Importación, para las mercancías originarias de América del Norte y el Decreto por el que se establecen diversos Programas de Promoción Sectorial”, que se dio a conocer en el Diario Oficial de la Federación (DOF) el 5 de junio de 2018.

En este Decreto fueron sujetas a una medida temporal del 15% del impuesto general de importación diversas mercancías del sector siderúrgico, en particular 145 fracciones arancelarias del capítulo 72 y 41 fracciones arancelarias del capítulo 73 de la Ley de los Impuestos Generales de Importación y Exportación, las cuales se indican a continuación:

FRACCIONES ARANCELARIAS
7208.10.01 7209.25.01 7211.29.02 7214.99.99 7225.40.03 7226.92.99 7305.11.99
7208.10.02 7209.26.01 7211.29.03 7216.10.01 7225.40.04 7226.99.01 7305.12.01
7208.10.99 7209.27.01 7211.29.99 7216.21.01 7225.40.05 7226.99.02 7305.12.99
7208.25.01 7209.28.01 7211.90.99 7216.22.01 7225.40.99 7226.99.99 7305.19.01
7208.25.99 7209.90.99 7212.20.01 7216.31.01 7225.50.01 7227.10.01 7305.19.99
7208.26.01 7210.30.01 7212.20.02 7216.31.02 7225.50.02 7227.20.01 7305.20.01
7208.27.01 7210.30.99 7212.20.99 7216.31.99 7225.50.03 7227.90.01 7305.31.99
7208.36.01 7210.41.01 7212.30.01 7216.32.01 7225.50.04 7227.90.99 7305.39.99
7208.37.01 7210.41.99 7212.30.02 7216.32.02 7225.50.05 7228.30.99 7306.19.99
7208.38.01 7210.49.03 7212.30.99 7216.32.99 7225.50.06 7228.70.01 7306.29.99
7208.39.01 7210.49.99 7212.40.01 7216.33.01 7225.50.99 7304.19.01 7306.30.01
7208.40.01 7210.61.01 7212.40.02 7216.40.01 7225.91.01 7304.19.02 7306.30.02
7208.40.99 7210.70.01 7212.40.03 7216.50.99 7225.92.01 7304.19.03 7306.30.99
7208.51.01 7210.70.99 7212.40.99 7216.61.99 7225.99.99 7304.19.99 7306.40.99
7208.51.02 7211.13.01 7213.10.01 7219.33.01 7226.19.99 7304.23.01 7306.50.99
7208.51.03 7211.14.01 7213.20.01 7219.34.01 7226.91.01 7304.29.01 7306.61.01
7208.52.01 7211.14.02 7213.91.01 7219.90.99 7226.91.02 7304.29.02 7306.69.99
7208.53.01 7211.14.99 7213.91.02 7225.19.99 7226.91.03 7304.29.03 7306.90.99
7208.54.01 7211.19.01 7213.99.01 7225.30.01 7226.91.04 7304.29.04 7307.23.99
7208.90.99 7211.19.02 7213.99.99 7225.30.02 7226.91.05 7304.29.05 7308.20.01
7209.15.01 7211.19.03 7214.20.01 7225.30.03 7226.91.06 7304.29.06 7308.20.99
7209.15.02 7211.19.04 7214.30.01 7225.30.04 7226.91.99 7304.29.99 7308.30.01
7209.15.03 7211.19.99 7214.91.01 7225.30.05 7226.92.01 7304.39.05 7308.30.99
7209.15.99 7211.23.01 7214.91.02 7225.30.06 7226.92.02 7304.39.06 7308.90.99
7209.16.01 7211.23.02 7214.91.99 7225.30.99 7226.92.03 7304.39.07
7209.17.01 7211.23.99 7214.99.01 7225.40.01 7226.92.04 7304.39.99
7209.18.01 7211.29.01 7214.99.02 7225.40.02 7226.92.05 7305.11.01

Al finalizar el aumento provisional del arancel advalorem, las mercancías del artículo 3 del citado Decreto serán gravadas con el porcentaje de arancel que tuvieron antes de su incremento, que oscila en los porcentajes de advalorem del 0%, 5%, o 7%, de acuerdo con la Tarifa de los Impuestos Generales de Importación y Exportación.

Por cuarto, al artículo 8 del mismo Decreto, son eliminadas las exenciones de las fracciones arancelarias que fueron adicionadas a los Programas de Promoción Sectorial de los sectores eléctrico, electrónico y la industria automotriz y de autopartes como se indica a continuación:

SECTOR

INDUSTRIAL

FRACCIONES

ARANCELARIAS

ARANCEL

PROSEC

Eléctrico 3 Ex
Electrónico 1 Ex
Industria automotriz y de autopartes 7 Ex
TOTAL 11

Finalmente, es importante que los importadores, incluyendo las empresas de la Industria Manufacturera, Maquiladora y de Servicios de Exportación (IMMEX), consideren las citadas desgravaciones arancelarias con el objeto de determinar los aranceles de importación de manera correcta en sus operaciones de comercio exterior.

Sin otro asunto en particular quedamos a sus órdenes para cualquier duda o aclaración respecto de la presente información.

Atentamente

División de Consultoría en Comercio Internacional y Aduanas

TLC Asociados, S.C.

ricardo@www.tlcasociados.com.mx

 Prohibida la reproducción parcial o total. Todos los derechos reservados de TLC Asociados, S.C. El contenido del presente artículo no constituye una consulta particular y por lo tanto TLC Asociados, S.C., su equipo y su autor, no asumen responsabilidad alguna de la interpretación o aplicación que el lector o destinatario le pueda dar.

On January 31, 2019, the validity of the tariff increase regarding 186 tariff items published on the “Decree by which the Rate of the Law of General Taxation regarding Imports and Exports is modified, the Decree by which the Applicable Rate is established during 2003 regarding the General Taxation regarding Imports for the originating products from North America, and the Decree by which several Sectoral Promotion Programs are established” was concluded, which was announced on the Official Journal of the Federation (DOF) on June 5, 2018.

In this Decree, several products from the steel sector were subject to a temporary measure of 15% regarding the general import tax, in particular, 145 tariff items from chapter 72, and 41 tariff items from chapter 73 of the Law of General Taxation regarding Imports and Exports, which are established hereunder:

TARIFF ITEMS
7208.10.01 7209.25.01 7211.29.02 7214.99.99 7225.40.03 7226.92.99 7305.11.99
7208.10.02 7209.26.01 7211.29.03 7216.10.01 7225.40.04 7226.99.01 7305.12.01
7208.10.99 7209.27.01 7211.29.99 7216.21.01 7225.40.05 7226.99.02 7305.12.99
7208.25.01 7209.28.01 7211.90.99 7216.22.01 7225.40.99 7226.99.99 7305.19.01
7208.25.99 7209.90.99 7212.20.01 7216.31.01 7225.50.01 7227.10.01 7305.19.99
7208.26.01 7210.30.01 7212.20.02 7216.31.02 7225.50.02 7227.20.01 7305.20.01
7208.27.01 7210.30.99 7212.20.99 7216.31.99 7225.50.03 7227.90.01 7305.31.99
7208.36.01 7210.41.01 7212.30.01 7216.32.01 7225.50.04 7227.90.99 7305.39.99
7208.37.01 7210.41.99 7212.30.02 7216.32.02 7225.50.05 7228.30.99 7306.19.99
7208.38.01 7210.49.03 7212.30.99 7216.32.99 7225.50.06 7228.70.01 7306.29.99
7208.39.01 7210.49.99 7212.40.01 7216.33.01 7225.50.99 7304.19.01 7306.30.01
7208.40.01 7210.61.01 7212.40.02 7216.40.01 7225.91.01 7304.19.02 7306.30.02
7208.40.99 7210.70.01 7212.40.03 7216.50.99 7225.92.01 7304.19.03 7306.30.99
7208.51.01 7210.70.99 7212.40.99 7216.61.99 7225.99.99 7304.19.99 7306.40.99
7208.51.02 7211.13.01 7213.10.01 7219.33.01 7226.19.99 7304.23.01 7306.50.99
7208.51.03 7211.14.01 7213.20.01 7219.34.01 7226.91.01 7304.29.01 7306.61.01
7208.52.01 7211.14.02 7213.91.01 7219.90.99 7226.91.02 7304.29.02 7306.69.99
7208.53.01 7211.14.99 7213.91.02 7225.19.99 7226.91.03 7304.29.03 7306.90.99
7208.54.01 7211.19.01 7213.99.01 7225.30.01 7226.91.04 7304.29.04 7307.23.99
7208.90.99 7211.19.02 7213.99.99 7225.30.02 7226.91.05 7304.29.05 7308.20.01
7209.15.01 7211.19.03 7214.20.01 7225.30.03 7226.91.06 7304.29.06 7308.20.99
7209.15.02 7211.19.04 7214.30.01 7225.30.04 7226.91.99 7304.29.99 7308.30.01
7209.15.03 7211.19.99 7214.91.01 7225.30.05 7226.92.01 7304.39.05 7308.30.99
7209.15.99 7211.23.01 7214.91.02 7225.30.06 7226.92.02 7304.39.06 7308.90.99
7209.16.01 7211.23.02 7214.91.99 7225.30.99 7226.92.03 7304.39.07  
7209.17.01 7211.23.99 7214.99.01 7225.40.01 7226.92.04 7304.39.99  
7209.18.01 7211.29.01 7214.99.02 7225.40.02 7226.92.05 7305.11.01  

Once the temporary increase of the ad valorem tariff is concluded, the products from article 3 of this Decree shall be encumbered with the previous tariff percentage before they were increased, which corresponds approximately to 0%, 5%, or 7% (ad valorem percentages), according to the Rate of the General Taxation regarding Imports and Exports.

Concerning article 8 of this Decree, the exemptions of the tariff items that were added to the Sectoral Promotion Programs regarding the electricity, electronics and automotive industrial sectors are removed, as it is established hereunder:

INDUSTRY

SECTOR

TARIFF

ITEMS

PROSEC

TARIFF

Electricity Sector 3 Ex
Electronics Sector 1 Ex
Auto parts and automotive industrial sector 7 Ex
TOTAL 11

Finally, the importers and the companies from the Manufacturing, Maquila and Export Services (IMMEX) Industries must consider the tariff reductions aforementioned in order to determine the import tariffs in their foreign trade operations in an appropriate manner.

Without anything else at this moment, do not hesitate to contact us.

Sincerely,

Foreign Trade and Customs Consultancy Division of

TLC Asociados, S.C.

ricardo@www.tlcasociados.com.mx

Partial or total reproduction is prohibited. All rights reserved to TLC Asociados, S.C. The content of this article is not a private consultation, therefore, TLC Asociados, S.C., and its team and author, are not responsible for any interpretation or use that the reader or recipient could give to it.

.

362 – EMPRESAS IMMEX DEBEN CONSIDERAR DESGRAVACIONES ARANCELARIAS EN SECTOR DEL ACERO/ IMMEX ENTERPRISES MUST CONSIDER TARIFF REDUCTIONS WITHIN THE STEEL SECTOR.

362 – EMPRESAS IMMEX DEBEN CONSIDERAR DESGRAVACIONES ARANCELARIAS EN SECTOR DEL ACERO/ IMMEX ENTERPRISES MUST CONSIDER TARIFF REDUCTIONS WITHIN THE STEEL SECTOR.

El pasado 31 de enero de 2019 concluyó la vigencia del incremento arancelario de 186 fracciones arancelarias publicadas en el “Decreto por el que se modifica la Tarifa de la Ley de los Impuestos Generales de Importación y de Exportación, el Decreto por el que se establece la Tasa Aplicable durante 2003, del Impuesto General de Importación, para las mercancías originarias de América del Norte y el Decreto por el que se establecen diversos Programas de Promoción Sectorial”, que se dio a conocer en el Diario Oficial de la Federación (DOF) el 5 de junio de 2018.

En este Decreto fueron sujetas a una medida temporal del 15% del impuesto general de importación diversas mercancías del sector siderúrgico, en particular 145 fracciones arancelarias del capítulo 72 y 41 fracciones arancelarias del capítulo 73 de la Ley de los Impuestos Generales de Importación y Exportación, las cuales se indican a continuación:

FRACCIONES ARANCELARIAS
7208.10.01 7209.25.01 7211.29.02 7214.99.99 7225.40.03 7226.92.99 7305.11.99
7208.10.02 7209.26.01 7211.29.03 7216.10.01 7225.40.04 7226.99.01 7305.12.01
7208.10.99 7209.27.01 7211.29.99 7216.21.01 7225.40.05 7226.99.02 7305.12.99
7208.25.01 7209.28.01 7211.90.99 7216.22.01 7225.40.99 7226.99.99 7305.19.01
7208.25.99 7209.90.99 7212.20.01 7216.31.01 7225.50.01 7227.10.01 7305.19.99
7208.26.01 7210.30.01 7212.20.02 7216.31.02 7225.50.02 7227.20.01 7305.20.01
7208.27.01 7210.30.99 7212.20.99 7216.31.99 7225.50.03 7227.90.01 7305.31.99
7208.36.01 7210.41.01 7212.30.01 7216.32.01 7225.50.04 7227.90.99 7305.39.99
7208.37.01 7210.41.99 7212.30.02 7216.32.02 7225.50.05 7228.30.99 7306.19.99
7208.38.01 7210.49.03 7212.30.99 7216.32.99 7225.50.06 7228.70.01 7306.29.99
7208.39.01 7210.49.99 7212.40.01 7216.33.01 7225.50.99 7304.19.01 7306.30.01
7208.40.01 7210.61.01 7212.40.02 7216.40.01 7225.91.01 7304.19.02 7306.30.02
7208.40.99 7210.70.01 7212.40.03 7216.50.99 7225.92.01 7304.19.03 7306.30.99
7208.51.01 7210.70.99 7212.40.99 7216.61.99 7225.99.99 7304.19.99 7306.40.99
7208.51.02 7211.13.01 7213.10.01 7219.33.01 7226.19.99 7304.23.01 7306.50.99
7208.51.03 7211.14.01 7213.20.01 7219.34.01 7226.91.01 7304.29.01 7306.61.01
7208.52.01 7211.14.02 7213.91.01 7219.90.99 7226.91.02 7304.29.02 7306.69.99
7208.53.01 7211.14.99 7213.91.02 7225.19.99 7226.91.03 7304.29.03 7306.90.99
7208.54.01 7211.19.01 7213.99.01 7225.30.01 7226.91.04 7304.29.04 7307.23.99
7208.90.99 7211.19.02 7213.99.99 7225.30.02 7226.91.05 7304.29.05 7308.20.01
7209.15.01 7211.19.03 7214.20.01 7225.30.03 7226.91.06 7304.29.06 7308.20.99
7209.15.02 7211.19.04 7214.30.01 7225.30.04 7226.91.99 7304.29.99 7308.30.01
7209.15.03 7211.19.99 7214.91.01 7225.30.05 7226.92.01 7304.39.05 7308.30.99
7209.15.99 7211.23.01 7214.91.02 7225.30.06 7226.92.02 7304.39.06 7308.90.99
7209.16.01 7211.23.02 7214.91.99 7225.30.99 7226.92.03 7304.39.07
7209.17.01 7211.23.99 7214.99.01 7225.40.01 7226.92.04 7304.39.99
7209.18.01 7211.29.01 7214.99.02 7225.40.02 7226.92.05 7305.11.01

Al finalizar el aumento provisional del arancel advalorem, las mercancías del artículo 3 del citado Decreto serán gravadas con el porcentaje de arancel que tuvieron antes de su incremento, que oscila en los porcentajes de advalorem del 0%, 5%, o 7%, de acuerdo con la Tarifa de los Impuestos Generales de Importación y Exportación.

Por cuarto, al artículo 8 del mismo Decreto, son eliminadas las exenciones de las fracciones arancelarias que fueron adicionadas a los Programas de Promoción Sectorial de los sectores eléctrico, electrónico y la industria automotriz y de autopartes como se indica a continuación:

SECTOR

INDUSTRIAL

FRACCIONES

ARANCELARIAS

ARANCEL

PROSEC

Eléctrico 3 Ex
Electrónico 1 Ex
Industria automotriz y de autopartes 7 Ex
TOTAL 11

Finalmente, es importante que los importadores, incluyendo las empresas de la Industria Manufacturera, Maquiladora y de Servicios de Exportación (IMMEX), consideren las citadas desgravaciones arancelarias con el objeto de determinar los aranceles de importación de manera correcta en sus operaciones de comercio exterior.

Sin otro asunto en particular quedamos a sus órdenes para cualquier duda o aclaración respecto de la presente información.

Atentamente

División de Consultoría en Comercio Internacional y Aduanas

TLC Asociados, S.C.

ricardo@www.tlcasociados.com.mx

 Prohibida la reproducción parcial o total. Todos los derechos reservados de TLC Asociados, S.C. El contenido del presente artículo no constituye una consulta particular y por lo tanto TLC Asociados, S.C., su equipo y su autor, no asumen responsabilidad alguna de la interpretación o aplicación que el lector o destinatario le pueda dar.

On January 31, 2019, the validity of the tariff increase regarding 186 tariff items published on the “Decree by which the Rate of the Law of General Taxation regarding Imports and Exports is modified, the Decree by which the Applicable Rate is established during 2003 regarding the General Taxation regarding Imports for the originating products from North America, and the Decree by which several Sectoral Promotion Programs are established” was concluded, which was announced on the Official Journal of the Federation (DOF) on June 5, 2018.

In this Decree, several products from the steel sector were subject to a temporary measure of 15% regarding the general import tax, in particular, 145 tariff items from chapter 72, and 41 tariff items from chapter 73 of the Law of General Taxation regarding Imports and Exports, which are established hereunder:

TARIFF ITEMS
7208.10.01 7209.25.01 7211.29.02 7214.99.99 7225.40.03 7226.92.99 7305.11.99
7208.10.02 7209.26.01 7211.29.03 7216.10.01 7225.40.04 7226.99.01 7305.12.01
7208.10.99 7209.27.01 7211.29.99 7216.21.01 7225.40.05 7226.99.02 7305.12.99
7208.25.01 7209.28.01 7211.90.99 7216.22.01 7225.40.99 7226.99.99 7305.19.01
7208.25.99 7209.90.99 7212.20.01 7216.31.01 7225.50.01 7227.10.01 7305.19.99
7208.26.01 7210.30.01 7212.20.02 7216.31.02 7225.50.02 7227.20.01 7305.20.01
7208.27.01 7210.30.99 7212.20.99 7216.31.99 7225.50.03 7227.90.01 7305.31.99
7208.36.01 7210.41.01 7212.30.01 7216.32.01 7225.50.04 7227.90.99 7305.39.99
7208.37.01 7210.41.99 7212.30.02 7216.32.02 7225.50.05 7228.30.99 7306.19.99
7208.38.01 7210.49.03 7212.30.99 7216.32.99 7225.50.06 7228.70.01 7306.29.99
7208.39.01 7210.49.99 7212.40.01 7216.33.01 7225.50.99 7304.19.01 7306.30.01
7208.40.01 7210.61.01 7212.40.02 7216.40.01 7225.91.01 7304.19.02 7306.30.02
7208.40.99 7210.70.01 7212.40.03 7216.50.99 7225.92.01 7304.19.03 7306.30.99
7208.51.01 7210.70.99 7212.40.99 7216.61.99 7225.99.99 7304.19.99 7306.40.99
7208.51.02 7211.13.01 7213.10.01 7219.33.01 7226.19.99 7304.23.01 7306.50.99
7208.51.03 7211.14.01 7213.20.01 7219.34.01 7226.91.01 7304.29.01 7306.61.01
7208.52.01 7211.14.02 7213.91.01 7219.90.99 7226.91.02 7304.29.02 7306.69.99
7208.53.01 7211.14.99 7213.91.02 7225.19.99 7226.91.03 7304.29.03 7306.90.99
7208.54.01 7211.19.01 7213.99.01 7225.30.01 7226.91.04 7304.29.04 7307.23.99
7208.90.99 7211.19.02 7213.99.99 7225.30.02 7226.91.05 7304.29.05 7308.20.01
7209.15.01 7211.19.03 7214.20.01 7225.30.03 7226.91.06 7304.29.06 7308.20.99
7209.15.02 7211.19.04 7214.30.01 7225.30.04 7226.91.99 7304.29.99 7308.30.01
7209.15.03 7211.19.99 7214.91.01 7225.30.05 7226.92.01 7304.39.05 7308.30.99
7209.15.99 7211.23.01 7214.91.02 7225.30.06 7226.92.02 7304.39.06 7308.90.99
7209.16.01 7211.23.02 7214.91.99 7225.30.99 7226.92.03 7304.39.07  
7209.17.01 7211.23.99 7214.99.01 7225.40.01 7226.92.04 7304.39.99  
7209.18.01 7211.29.01 7214.99.02 7225.40.02 7226.92.05 7305.11.01  

Once the temporary increase of the ad valorem tariff is concluded, the products from article 3 of this Decree shall be encumbered with the previous tariff percentage before they were increased, which corresponds approximately to 0%, 5%, or 7% (ad valorem percentages), according to the Rate of the General Taxation regarding Imports and Exports.

Concerning article 8 of this Decree, the exemptions of the tariff items that were added to the Sectoral Promotion Programs regarding the electricity, electronics and automotive industrial sectors are removed, as it is established hereunder:

INDUSTRY

SECTOR

TARIFF

ITEMS

PROSEC

TARIFF

Electricity Sector 3 Ex
Electronics Sector 1 Ex
Auto parts and automotive industrial sector 7 Ex
TOTAL 11

Finally, the importers and the companies from the Manufacturing, Maquila and Export Services (IMMEX) Industries must consider the tariff reductions aforementioned in order to determine the import tariffs in their foreign trade operations in an appropriate manner.

Without anything else at this moment, do not hesitate to contact us.

Sincerely,

Foreign Trade and Customs Consultancy Division of

TLC Asociados, S.C.

ricardo@www.tlcasociados.com.mx

Partial or total reproduction is prohibited. All rights reserved to TLC Asociados, S.C. The content of this article is not a private consultation, therefore, TLC Asociados, S.C., and its team and author, are not responsible for any interpretation or use that the reader or recipient could give to it.

.

Search

Nuestros servicios

  • División de Auditoria Preventiva y de Cumplimiento
  • División de Certificaciones OEA-NEEC-CTPAT
  • División de Certificación en Materia de IVA/IEPS y Recinto Fiscalizado Estratégico
  • División de Blindaje Legal
  • División de Consultoría
  • División de Lobbying
  • Gestoría de Permisos Especiales
  • Arquitectura Aduanera
  • Revista TLC
  • Libros TLC

Visitas a la página

contador de visitas javascript

  • Inicio
  • Conócenos
  • Servicios
  • Artículos TLC
  • Boletín Fiscal Aduanero
  • Medios
  • Capacitación
  • Contacto
  • Politica de Privacidad
Copyright © 2024 TLC Asociados